| Bus | Country | Owner | Capacity | Consumption | Needs a driver | Actions |
|---|---|---|---|---|---|---|
| Romania | nicieu | 0 people | 0l/100km | YES | Contact | |
| Romania | Andrei-iuroaia | 4 people | 7l/100km | NO | Contact | |
![]() |
Germany | visioncaravan | 2 people | 8l/100km | NO | Contact |
| Portugal | leoa | 5 people | 11l/100km | NO | Contact | |
| Germany | Nils | 4 people | 7l/100km | NO | Contact | |
| Germany | Chenzo | 0 people | 0l/100km | NO | Contact | |
| Romania | Masterpirate | 0 people | 0l/100km | NO | Contact | |
| United Kingdom (Great Britain) | draw4alldave | 0 people | 0l/100km | NO | Contact | |
| Romania | Bogdan_iv | 2 people | 6l/100km | NO | Contact | |
| Unknown or unspecified country | kvir | 0 people | 0l/100km | NO | Contact | |
| United Kingdom (Great Britain) | Noah | 0 people | 0l/100km | NO | Contact | |
| Netherlands | RowenaBrandt | 0 people | 0l/100km | NO | Contact | |
| Germany | Ronja_Raeubertochter | 0 people | 0l/100km | NO | Contact | |
| Argentina | matryn | 0 people | 0l/100km | NO | Contact | |
![]() |
Poland | jangel | 4 people | 10l/100km | NO | Contact |
![]() |
Austria | Sandro | 0 people | 0l/100km | NO | Contact |
| Slovenia | kalishaktimata | 0 people | 0l/100km | NO | Contact | |
| Sweden | chrisg77 | 3 people | 8l/100km | NO | Contact | |
| Colombia | Tobias | 0 people | 0l/100km | NO | Contact | |
| Germany | Tortuga | 0 people | 0l/100km | NO | Contact | |
| Germany | groovehunter | 5 people | 8l/100km | NO | Contact | |
| France | gabriel.te | 2 people | 8l/100km | NO | Contact | |
![]() |
United States of America | jt1169 | 4 people | 0l/100km | NO | Contact |
![]() |
Unknown or unspecified country | teun | 2 people | 8l/100km | NO | Contact |
![]() |
francescabaines | 4 people | 12l/100km | NO | Contact | |
![]() |
Denmark | FrejaFri | 6 people | 0l/100km | NO | Contact |
![]() |
Germany | Lucas | 6 people | 12l/100km | NO | Contact |
![]() |
Spain | Eltallermovil.es | 2 people | 0l/100km | NO | Contact |
![]() |
Germany | GK1 | 8 people | 10l/100km | NO | Contact |
![]() |
Germany | Jitkaja | 6 people | 15l/100km | NO | Contact |
| Germany | ni-t | 5 people | 13l/100km | NO | Contact | |
![]() |
Unknown or unspecified country | rekostarr2 | 3 people | 8l/100km | NO | Contact |
| Unknown or unspecified country | Arete | 6 people | 0l/100km | NO | Contact | |
![]() |
Portugal | susannemaria | 4 people | 8l/100km | NO | Contact |
![]() |
Germany | Hausmannskost | 0 people | 0l/100km | NO | Contact |
| Spain | CommunityShambala | 0 people | 0l/100km | NO | Contact | |
| Netherlands | roel58 | 4 people | 12l/100km | NO | Contact | |
| Germany | LebenstraumKreidach | 5 people | 0l/100km | NO | Contact | |
| Germany | Bille | 0 people | 0l/100km | NO | Contact | |
| Germany | Lumity | 0 people | 0l/100km | NO | Contact | |
| Germany | walter | 2 people | 6l/100km | NO | Contact | |
![]() |
Serge | 4 people | 10l/100km | NO | Contact | |
| Germany | Kristallpunkt | 4 people | 7l/100km | NO | Contact | |
![]() |
Unknown or unspecified country | ward | 3 people | 12l/100km | NO | Contact |
| fruitliquidlight | 4 people | 0l/100km | NO | Contact | ||
![]() |
Germany | anton | 4 people | 10l/100km | NO | Contact |
| Spain | Rachid.Saaida | 2 people | 500l/100km | NO | Contact | |
| Germany | AnnaGroetzner | 3 people | 7l/100km | NO | Contact | |
| Germany | Philou | 2 people | 10l/100km | NO | Contact | |
| Frau.Bunt | 5 people | 6l/100km | NO | Contact | ||
| Germany | Tomek22 | 0 people | 0l/100km | NO | Contact | |
| Germany | Silas194 | 0 people | 0l/100km | NO | Contact | |
| Germany | Alex86 | 5 people | 8l/100km | NO | Contact | |
![]() |
Germany | arietur | 1 people | 0l/100km | NO | Contact |
| Unknown or unspecified country | 9876kiz | 0 people | 0l/100km | NO | Contact | |
| Unknown or unspecified country | semangat | 2 people | 9l/100km | NO | Contact | |
| Austria | July | 5 people | 0l/100km | NO | Contact | |
| Germany | Simone.Ananda | 4 people | 0l/100km | NO | Contact | |
| Germany | KatjaLambertz | 3 people | 10l/100km | NO | Contact |